Product specifications
Product specifications
Tabletop lifting/lowering range | 730 – 980 mm |
Trendelenburg/Reverse Trendelenburg tilt angle | Up to 10 degrees each to raise and low the head (Electro-hydraulic system by foot control) |
Lateral tilt angle | 15 degrees each in the upper left and upper right directions (Electro-hydraulic system by foot control) |
Backrest raising angle range | 0 to 60 degrees in an upward direction (Electro-hydraulic system by foot control) |
Pelvic-section raising angle range | 0 to 25 degrees in an upward direction (Electro-hydraulic system by foot control) |
Support board sliding-out range | 0 to 680 mm in the leg direction |
Support board lifting/lowering range (Provided with the preset and automatic return functions) | 0 to 140 mm |
Function of returning to a horizontal position | Available when the table is in the state of Trendelenburg/Reverse Trendelenburg and lateral tilt |
Function of stopping in a horizontal position | Available in Trendelenburg/Reverse Trendelenburg and lateral tilt mode |
Product weight | 290 kg |
Dimension
